Cotton Linen Standard Pant
Our fundamental Cotton Linen Standard Pant pairs the neat drape and breathability of linen with the softness and resilience of cotton. This season, we used a Kersey fabric with a Washer finish, woven with a blend of cotton and linen.
Kersey is a hardy twill, woven tight and once used most often for sailor's clothes due to its coarseness and speed to weave. It is finer than Broadcloth allowing for a free drape and varied texture. We love the way a touch of linen in this fabric makes it outstanding in the heat.
Washer cloth is tumbled in small batches, exemplified by its fine crinks and broken-in hand. This lightweight fabric mimics linen's most visible qualities with a varied texture to provide breathability and intrigue, and the pants were finished with a top-right coin pocket and button-loops to secure the back pockets.
The superb fit of our Standard Pant is a result of the fully constructed waistband, which can be taken in and out with ease by your local tailor. They span from a casual trouser on a relaxed day to an elevated partner to a tailored jacket.
Please be aware that these trousers come without a hem. Take them to your local tailor to make them entirely yours.
Quantity:
Cotton Linen Standard Pant
Measurement
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|
Waist Across (Flat) | 14.5 in | 15 in | 15.5 in | 16 in | 16.5 in | 17 in | 17.5 in | 18 in | 19 in |
Front Rise | 10.5 in | 10.5 in | 10.75 in | 10.75 in | 11 in | 11.25 in | 11 in | 11.25 in | 11.5 in |
Back Rise | 15.75 in | 16 in | 16 in | 16.25 in | 16.25 in | 16.75 in | 16.75 in | 17 in | 17 in |
Hip | 18 in | 18 in | 18.5 in | 19 in | 19.75 in | 20 in | 20.5 in | 21 in | 22 in |
Thigh | 10 in | 10.25 in | 10.25 in | 11 in | 11.25 in | 11.5 in | 11.5 in | 11.5 in | 12 in |
Knee | 7.75 in | 8 in | 8 in | 8.25 in | 8.25 in | 8.5 in | 8.75 in | 9 in | 9.5 in |
Leg Opening | 7 in | 7 in | 7.25 in | 7.25 in | 7.5 in | 7.75 in | 7.75 in | 8 in | 8 in |
Inseam (Unfinished) | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in |
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|
Waist Across (Flat) | 37 cm | 38 cm | 39 cm | 41 cm | 42 cm | 43 cm | 44 cm | 46 cm | 48 cm |
Front Rise | 27 cm | 27 cm | 27 cm | 27 cm | 28 cm | 28 cm | 28 cm | 29 cm | 29 cm |
Back Rise | 40 cm | 41 cm | 41 cm | 42 cm | 42 cm | 43 cm | 43 cm | 44 cm | 44 cm |
Hip | 46 cm | 46 cm | 47 cm | 48 cm | 50 cm | 51 cm | 52 cm | 53 cm | 55 cm |
Thigh | 25 cm | 26 cm | 27 cm | 27 cm | 28 cm | 29 cm | 29 cm | 29 cm | 30 cm |
Knee | 20 cm | 20 cm | 20 cm | 21 cm | 21 cm | 22 cm | 22 cm | 23 cm | 24 cm |
Leg Opening | 18 cm | 18 cm | 19 cm | 19 cm | 19 cm | 20 cm | 20 cm | 20 cm | 21 cm |
Inseam (Unfinished) | 94 cm | 94 cm | 94 cm | 94 cm | 94 cm | 94 cm | 94 cm |
94 cm |
94 cm |
